Viet Nam Country Coordinating Mechanism (CCM) is inviting competent organizations to support the implementation of Viet Nam Component of the Regional Artemisinin-resistance Initiative (RAI3E) Grant as a sub-recipient (SR)
VIET NAM COUNTRY COORDINATING MECHANISM
Regional Component of the Regional Artemisinin-resistance Initiative (RAI3E) Grant
CALL FOR EXPRESSION OF INTEREST
1. Main objective
Viet Nam Country Coordinating Mechanism (CCM) is inviting competent organizations to support the implementation of Viet Nam Component of the Regional Artemisinin-resistance Initiative (RAI3E) Grant as a sub-recipient (SR) in the following areas:
- mobile population
- community and village health system
- private health sector.
2. Background: the RAI3-Elimination program of the Global Fund
The Regional Artemisinin-resistance Initiative (RAI) was launched in 2013 in response to the emergence of artemisinin resistant malaria in the Greater Mekong region. Funded by the Global Fund to Fight AIDS, TB and Malaria, the first RAI round was a $100-million grant covering the countries of Cambodia, Laos, Myanmar, Thailand, and Viet Nam. The grant, which ends in 2017, supported the increased coverage of impregnated nets, diagnosis and treatment, as well as case detection and surveillance, giving priority to areas of artemisinin resistance.
Global Fund approved a second phase of RAI on 2017, with a total of USD 242.3 million over three years. RAI2E is a milestone as the Global Fund’s largest regional grant with the first to have a defined goal of disease elimination in a specific geography. The majority of the grant funds have been awarded across the five countries to support their country components of the RAI2E (208.3 m USD). The main focus is on malaria case management through expansion of community health volunteers, strengthening surveillance systems, and scaling up elimination activities. In addition, US$34million has been dedicated to a regional component that supplements the country components.
The regional component aims to address overarching issues affecting national strategies, enhancing country components and ensuring regional coherence. The RAI Regional Steering Committee (RSC), a multi-stakeholder governance body, provides strategic guidance, selects recipient implementers, and oversees grant implementation track progress against program objectives and ensures funding is used in accordance with agreed strategic priorities. Engagement with and close involvement of civil society, among other constituency groups, is critical to the successful governance of the RAI program through the RSC at regional level.
Currently, the VN-CCM and Malaria PR – the National Institute of Malariology, Parasitology and Entomology, are conducting the submission of the RAI3E Funding Request to the Global Fund. As for the Regional Malaria CSO platform, the five GMS countries’ malaria CSO partners with leadership from respective country steering committee members, PR UNOPS, RSC Secretariat, RAI RSC CSO representatives, and CSO platform secretariat are updating RAI3 funding request preparation and finalizing Malaria CSO platform, GMS governance structure and TOR for members and representatives.
3. Geographic Scope of Call of RAI project in Viet Nam
The RAI project in Viet Nam covers 36 malaria affected province, with estimated population of 7.5 million people. A detail list of location requires SR(s) intervention is as following:
No | Provinces | Districts | Communes | Selected communes for Private sector | Selected communes fo mobile and hard to reach Population | Selected communes Community, strengthen village health system |
1 | Gia Lai | Đak Đoa | Hà Đông | x | ||
2 | Gia Lai | Chư Pưh | IaRong | x | ||
3 | Gia Lai | Chư Pưh | IaHla | x | ||
4 | Gia Lai | Chư Prông | Ia Bông | x | ||
5 | Gia Lai | Chư Prông | Ia Piơr | x | ||
6 | Gia Lai | Chư Prông | Ia Mơr | x | x | x |
7 | Gia Lai | Chư Prông | Ia Lâu | x | ||
8 | Gia Lai | Chư Prông | Ia Púch | x | ||
9 | Gia Lai | Ia Pa | Chư Mố | x | x | x |
10 | Gia Lai | Ia Pa | IaKdăm | x | x | x |
11 | Gia Lai | Ia Pa | IaTRốk | x | ||
12 | Gia Lai | Ia Pa | Amarơn | x | ||
13 | Gia Lai | Ia Pa | IaBroái | x | ||
14 | Gia Lai | Ia Pa | Ia Tul | x | x | x |
15 | Gia Lai | Ia Pa | Kim Tân | x | ||
16 | Gia Lai | Ia Pa | Chư Răng | x | ||
17 | Gia Lai | Ia Pa | Pờ Tó | x | ||
18 | Gia Lai | Krông Pa | Uar | x | ||
19 | Gia Lai | Krông Pa | Chư Drăng | x | x | x |
20 | Gia Lai | Krông Pa | Đất Bằng | x | x | x |
21 | Gia Lai | Krông Pa | Chư Ngọc | x | x | x |
22 | Gia Lai | Krông Pa | Phú Túc | x | x | x |
23 | Gia Lai | Krông Pa | Krông Năng | x | x | x |
24 | Gia Lai | Krông Pa | Ia RSươm | x | x | x |
25 | Gia Lai | Krông Pa | Ia HDReh | x | x | x |
26 | Gia Lai | Krông Pa | Ia Rmok | x | x | x |
27 | Gia Lai | Krông Pa | Chư Rcăm | x | x | x |
28 | Gia Lai | Krông Pa | Chư Gu | x | x | x |
29 | Gia Lai | Krông Pa | Phú Cần | x | x | x |
30 | Gia Lai | Krông Pa | Ia Rsai | x | x | x |
31 | Gia Lai | Krông Pa | Ia Mlah | x | x | x |
32 | Gia Lai | Đức Cơ | IaDom | x | ||
33 | Gia Lai | Đức Cơ | IaNan | x | x | x |
34 | Gia Lai | Đức Cơ | IaPnôn | x | ||
35 | Gia Lai | Đức Cơ | IaKla | x | ||
36 | Gia Lai | Đức Cơ | IaKriêng | x | ||
37 | Gia Lai | Chư Pảh | IaKreng | x | ||
38 | Gia Lai | Chư Pảh | TT IaLy | x | ||
39 | Gia Lai | Đăk Pơ | Ya Hội | x | ||
40 | Gia Lai | Đăk Pơ | Phú An | x | ||
41 | Gia Lai | Kbang | Kroong | x | x | x |
42 | Gia Lai | Kbang | Lơ Ku | x | ||
43 | Gia Lai | Ia Grai | Ia Grăng | x | ||
44 | Gia Lai | Ia Grai | Ia Chía | x | ||
45 | Gia Lai | Ia Grai | Ia O | x | x | x |
46 | Gia Lai | Ia Grai | Ia Krăi | x | ||
47 | Gia Lai | Ia Grai | Ia Khai | x | ||
48 | Gia Lai | Ia Grai | Ia Tô | x | ||
49 | Gia Lai | Ia Grai | Ia Kha | x | ||
50 | Gia Lai | Kông Chro | Đăk Pơ Pho | x | ||
51 | Gia Lai | Kông Chro | Kông Yang | x | ||
52 | Gia Lai | Kông Chro | Chơglong | x | ||
53 | Gia Lai | Kông Chro | Yang Trung | x | ||
54 | Gia Lai | Kông Chro | Thị trấn | x | ||
55 | Gia Lai | Kông Chro | Yang Nam | x | ||
56 | Gia Lai | Kông Chro | Ya Ma | x | ||
57 | Gia Lai | Kông Chro | An Trung | x | ||
58 | Gia Lai | Kông Chro | Sơ Ró | x | ||
59 | Gia Lai | Kông Chro | Đăk Song | x | ||
60 | Gia Lai | Kông Chro | Đăkpling | x | ||
61 | Gia Lai | Kông Chro | Đăk Kơ Ning | x | ||
62 | Gia Lai | Kông Chro | Chưkrey | x | ||
63 | Gia Lai | Kông Chro | Đăktpang | x | ||
64 | Gia Lai | Phú Thiện | Ia Sol | x | ||
65 | Gia Lai | Phú Thiện | Ake | x | ||
66 | Gia Lai | Phú Thiện | Ia Yeng | x | ||
67 | Gia Lai | Phú Thiện | A Yun Hạ | x | ||
68 | Gia Lai | Phú Thiện | TT Phú Thiện | x | ||
69 | Gia Lai | Phú Thiện | Ia Piar | x | ||
70 | Gia Lai | Ayunpa | IaRtô | x | ||
71 | Gia Lai | Ayunpa | IaRbol | x | ||
72 | Gia Lai | Ayunpa | IaSao | x | ||
73 | Gia Lai | Ayunpa | Chư Băh | x | ||
74 | Gia Lai | Mang Yang | Kon Chiêng | x | ||
75 | Đăk Lăk | Ea Súp | TT Ea Súp | x | ||
76 | Đăk Lăk | Ea Súp | Ea Bung | x | ||
77 | Đăk Lăk | Ea Súp | Ea Lê | x | ||
78 | Đăk Lăk | Ea Súp | Ea Rốc | x | ||
79 | Đăk Lăk | Ea Súp | Cư Mlan | x | ||
80 | Đăk Lăk | Ea Súp | IaR vê | x | ||
81 | Đăk Lăk | Ea Súp | Cư K Bang | x | x | x |
82 | Đăk Lăk | Ea Súp | IaJ Lơi | x | x | x |
83 | Đăk Lăk | Ea Súp | YaT Mốt | x | ||
84 | Đăk Lăk | Buôn Đôn | Krong Na | x | x | x |
85 | Đăk Lăk | Buôn Đôn | Ea Huar | x | ||
86 | Đăk Lăk | Buôn Đôn | Ea Wer | x | ||
87 | Đăk Lăk | Buôn Đôn | Tân Hòa | x | ||
88 | Đăk Lăk | Buôn Đôn | Ea Nuôl | x | ||
89 | Đăk Lăk | Buôn Đôn | EaBar | x | ||
90 | Đăk Lăk | EaH’Leo | EaRal | x | ||
91 | Đăk Lăk | EaH’Leo | Ea Wy | x | ||
92 | Đăk Lăk | EaH’Leo | Củ Mốt | x | ||
93 | Đăk Lăk | EaH’Leo | EaH’Leo | x | ||
94 | Đăk Lăk | EaH’Leo | EaSol | x | ||
95 | Đăk Lăk | EaH’Leo | EaHiao | x | ||
96 | Đăk Lăk | EaH’Leo | CuaMung | x | ||
97 | Đăk Lăk | EaH’Leo | EaTir | x | ||
98 | Đăk Lăk | Krông Búk | Ea Sin | x | ||
99 | Đăk Lăk | Krông Năng | Cư KLông | x | ||
100 | Đăk Lăk | Krông Năng | Ea Tam | x | ||
101 | Đăk Lăk | Krông Năng | Ea Puk | x | ||
102 | Đăk Lăk | Krông Năng | Ea Dal | x | x | x |
103 | Đăk Lăk | Ea Kar | Ea Sô | x | x | x |
104 | Đăk Lăk | Ea Kar | Ea Sar | x | x | x |
105 | Đăk Lăk | Ea Kar | Cư Huê | x | ||
106 | Đăk Lăk | Lắk | Yang Tao | x | ||
107 | Đăk Lăk | Cư Mgar | EaM Róh | x | ||
108 | Đăk Lăk | Cư Mgar | Ea Kiết | x | ||
109 | Đăk Lăk | Cư Mgar | Ea Kuêh | x | ||
110 | Đăk Lăk | Krông Bông | Hòa Phong | x | ||
111 | Đăk Lăk | M’Drăk | Ea M’Lây | x | ||
112 | Đăk Lăk | M’Drăk | Ea Trang | x | ||
113 | Đăk Lăk | M’Drăk | Cư San | x | ||
114 | Đăk Lăk | M’Drăk | Cư Prao | x | ||
115 | Đăk Lăk | M’Drăk | Ea Đoan | x | ||
116 | Đăk Nông | Tuy Đức | Quảng Trực | x | x | x |
117 | Đăk Nông | Tuy Đức | Quảng Tâm | x | ||
118 | Đăk Nông | Tuy Đức | Đăk Ngo | x | x | x |
119 | Đăk Nông | Tuy Đức | Đăk Buk So | x | ||
120 | Đăk Nông | Cư Jút | Đăk Win | x | ||
121 | Đăk Nông | Cư Jút | Eapô | x | ||
122 | Đăk Nông | Cư Jút | Đăk Rông | x | x | x |
123 | Đăk Nông | Cư Jút | Cư Knia | x | x | x |
124 | Đăk Nông | Đăk Mil | Thuận An | x | ||
125 | Đăk Nông | Đăk Mil | Đăk Lao | x | ||
126 | Đăk Nông | Đăk Mil | Đăk Nđrot | x | ||
127 | Bình Phước | Lộc Ninh | Lộc Thạnh | x | ||
128 | Bình Phước | Lộc Ninh | Lộc hưng | x | ||
129 | Bình Phước | Lộc Ninh | Lộc Tấn | x | ||
130 | Bình Phước | Lộc Ninh | Lộc An | x | ||
131 | Bình Phước | Lộc Ninh | Lộc Hòa | x | ||
132 | Bình Phước | Lộc Ninh | Lộc Thuận | x | x | x |
133 | Bình Phước | Phú Giềng | Phước Tân | x | ||
134 | Bình Phước | Phú Giềng | Phú Trung | x | ||
135 | Bình Phước | Bù Gia Mập | Phước Minh | x | x | x |
136 | Bình Phước | Bù Gia Mập | Phú Văn | x | ||
137 | Bình Phước | Bù Gia Mập | Phú Nghĩa | x | x | x |
138 | Bình Phước | Bù Gia Mập | Bù Gia Mập | x | x | x |
139 | Bình Phước | Bù Gia Mập | Đức Hạnh | x | ||
140 | Bình Phước | Bù Gia Mập | Đăk Ơ | x | x | x |
141 | Bình Phước | Bù Đăng | Đường 10 | x | x | x |
142 | Bình Phước | Bù Đăng | Đak Nhau | x | x | x |
143 | Bình Phước | Bù Đăng | Bom Bo | x | ||
144 | Bình Phước | Bù Đăng | Đoàn Kết | x | ||
145 | Bình Phước | Bù Đăng | Phước Sơn | x | ||
146 | Bình Phước | Bù Đăng | Đồng Nai | x | ||
147 | Bình Phước | Bù Đốp | Hưng Phước | x | x | x |
148 | Bình Phước | Bù Đốp | Phước Thiện | x | x | x |
149 | Bình Phước | Hớn Quản | An Khương | x | ||
150 | Phú Yên | Sơn Hòa | Town of Củng Sơn | x | x | |
151 | Phú Yên | Sông Hinh | Ea Lâm | x | x | |
152 | Phú Yên | Sông Hinh | Ealy | x | x | |
153 | Bình Thuận | Bắc Bình | Phan Lâm | x | x | |
154 | Bình Thuận | Bắc Bình | Phan Sơn | x | x | |
155 | Bình Thuận | Bắc Bình | Phan Tiến | x | x |
4. Expected Grant Period
Implementation dates for the activities and budget in this grant will cover the period of January 1, 2021 to December 31, 2023.
5. Expected Budget:
Field | Budget (USD) |
Mobile Population | 2,000,000.00 |
Community, strengthen village health system | 2,000,000.00 |
Private health sector | 934,422.00 |
6. Eligibility Criteria
In order to respond to this EoI, applicants must meet the following eligibility criteria:
The organization (and any partners/sub-grantees) must be legally registered to operate in the proposed project country/ies, with registration or a Memorandum of Understanding with the respective Ministry.
Conflict of Interest: The grantee’s other relationships, associations, activities, and interests should not create a conflict of interest that could prevent full impartiality in implementation of the grant activities.
Any organization that does not meet the minimum eligibility criteria will not be considered.
7. Preferred qualifications
The organization has past experience in implementation of the Global Fund Grant in any of the 5 RAI2 E countries.
8. Guidance for Expression of Interest
The application should contain the following content in Vietnamese and English:
- Licenses
- Detailed Activities and Budget
- Expression of Interest
All applications should be submitted to ccmvietnam@gmail.com before the deadline. Documents can be attached by email or provided in a Google Drive/Drop Box link.
Questions can be sent to ccmvietnam@gmail.com until 24:00, 12/6/2020.
Submission deadline: 24:00, 21/6/2020, Indochina Time (GMT+7).
Your comments will be reviewed before being posted. Please write a signed comment.